The MySQL team is excited to announce new AMD and Intel shapes in the MySQL HeatWave Database Service.
The AMD E4 shapes are based on the EPYC 7J13 processor, with a base clock frequency of 2.55 GHz and a dynamic frequency up to 3.5 GHz. New processor, better performance, and the same price as E3.
For Intel X9, there are two new options: Standard shapes based on Xeon Platinum 8358, with frequency from 2.6 GHz up to 3.4 GHz, and Optimized shapes based on Xeon 6354, with frequency from 3.0 GHz to 3.6 GHz.
AMD E3 and Intel X7 shapes are still fully supported by MySQL HeatWave Database Service. However, the MySQL team recommends using the new E4 and X9 shapes to take advantage of the absolute best price-performance ratios that OCI offers.
You can easily start to use the new E4 and X9 shapes in the MySQL HeatWave Database Service. Just access the web console and under the MySQL menu, select DB System and Create.

You can also select a new shape when restoring a backup taken from a DB System based on another shape.
Here is a summary of all the shape options available:
| OCPUs | RAM (GB) | AMD E4 | Intel X9 Standard | Intel X9 Optimized | AMD E3 (legacy) | Intel X7 (legacy) |
|---|---|---|---|---|---|---|
| 1 | 8 | MySQL.VM.Standard.E4.1.8GB | MySQL.VM.Standard3.1.8GB | MySQL.VM.Optimized3.1.8GB | MySQL.VM.Standard.E3.1.8GB | |
| 1 | 16 | MySQL.VM.Standard.E4.1.16GB | MySQL.VM.Standard3.1.16GB | MySQL.VM.Optimized3.1.16GB | MySQL.VM.Standard.E3.1.16GB | MySQL.VM.Standard2.1.15GB |
| 2 | 32 | MySQL.VM.Standard.E4.2.32GB | MySQL.VM.Standard3.2.32GB | MySQL.VM.Optimized3.2.32GB | MySQL.VM.Standard.E3.2.32GB | MySQL.VM.Standard2.2.30GB |
| 4 | 64 | MySQL.VM.Standard.E4.4.64GB | MySQL.VM.Standard3.4.64GB | MySQL.VM.Optimized3.4.64GB | MySQL.VM.Standard.E3.4.64GB | MySQL.VM.Standard2.4.60GB |
| 8 | 128 | MySQL.VM.Standard.E4.8.128GB | MySQL.VM.Standard3.8.128GB | MySQL.VM.Optimized3.8.128GB | MySQL.VM.Standard.E3.8.128GB | MySQL.VM.Standard2.8.120GB |
| 16 | 256 | MySQL.VM.Standard.E4.16.256GB | MySQL.VM.Standard3.16.256GB | MySQL.VM.Optimized3.16.256GB | MySQL.VM.Standard.E3.16.256GB | MySQL.VM.Standard2.16.240GB |
| 24 | 384 | MySQL.VM.Standard.E4.24.384GB | MySQL.VM.Standard3.24.384GB | MySQL.VM.Standard.E3.24.384GB | ||
| 32 | 512 | MySQL.VM.Standard.E4.32.512GB | MySQL.VM.Standard3.32.512GB | MySQL.VM.Standard.E3.32.512GB | ||
| 48 | 768 | MySQL.VM.Standard.E4.48.768GB | MySQL.VM.Standard.E3.48.768GB | |||
| 64 | 1024 | MySQL.VM.Standard.E4.64.1024GB | MySQL.VM.Standard.E3.64.1024GB |
Learn more about prices and how to try MySQL Heatwave for free at oracle.com/mysql.
