Congratulations to the winners of the 2025 Oracle Dev Gym Championships!
This year, questions covered Oracle AI Database 26ai features, including JSON duality views, fuzzy matching, and GraphQL queries.

Oracle Database Winners
1st Place: Andrey Zaytsev
2nd Place: mentzel.iudith
3rd Place: whab@tele2.at
Andrey’s first place extends his winning streak to four titles in a row! Iudith’s second place marks a well-deserved return to the podium, and whab@tele2.at’s third place is a great effort by one of Dev Gym’s longest-serving players.
Head to the Oracle Dev Gym Leaderboards to view the complete rankings.
Congratulations to everyone who competed. We hope you enjoyed the challenge.
Missed the championships and want to try the quizzes out for yourself? Take the workout to see how you fare:
Special thanks to Kim Berg Hansen and Anthony Harper, for helping to write and review the championship quizzes.
Think you can take Andrey’s crown?
Take the free weekly database quizzes on Oracle Dev Gym. The top 50 players at the end of 2026 qualify for the 2027 championship.
Oracle Database Championship Rankings
| Rank | Name | Total Time | % Correct | Total Score |
|---|---|---|---|---|
| 1 | Andrey Zaytsev (5) | 41 m | 81% | 6361 |
| 2 | mentzel.iudith (5) | 41 m | 77% | 5988 |
| 3 | whab@tele2.at (4) | 17 m | 69% | 5440 |
| 4 | Vijay Mahawar (5) | 35 m | 67% | 5256 |
| 5 | seanm95 (5) | 32 m | 64% | 5016 |
| 6 | Volodymyr Mukhachov (5) | 41 m | 64% | 4987 |
| 7 | Joao Camilo (5) | 15 m | 63% | 4948 |
| 8 | richdellheim (5) | 31 m | 61% | 4771 |
| 9 | Karel_Prech (5) | 29 m | 59% | 4652 |
| 10 | N Vivekananthamoorthy (1) | 10 m | 58% | 4589 |
| 11 | Ivan Celerin (5) | 12 m | 58% | 4584 |
| 12 | Sandra99 (5) | 10 m | 56% | 4466 |
| 13 | msfadeev (3) | 20 m | 56% | 4430 |
| 14 | Chase Mei (5) | 30 m | 56% | 4399 |
| 15 | JeroenR (5) | 43 m | 56% | 4354 |
| 16 | USER587174 (1) | 19 m | 55% | 4311 |
| 17 | Rakesh Dadhich (5) | 32 m | 55% | 4267 |
| 18 | Raaz Kumar (5) | 33 m | 55% | 4262 |
| 19 | USER561171 (1) | 37 m | 55% | 4250 |
| 20 | Michal P. (5) | 23 m | 53% | 4171 |
| 21 | USER556402 (1) | 40 m | 53% | 4116 |
| 22 | BogusM (2) | 05 m | 52% | 4106 |
| 23 | Oleksiy Ponomarenko (5) | 19 m | 52% | 4061 |
| 24 | alex.diniasi (5) | 42 m | 52% | 3983 |
| 25 | blanko (1) | 22 m | 50% | 3924 |
| 26 | Eriefu (3) | 14 m | 48% | 3826 |
| 27 | Henry_A (5) | 08 m | 44% | 3471 |
| 28 | MarkusId (5) | 42 m | 41% | 3108 |
| 29 | Manfred Kleander (4) | 44 m | 39% | 2976 |
Championship Performance History
After each name, the quarter in which they played, and the ranking in that championship.
| Name | History |
|---|---|
| Andrey Zaytsev | 2021:4th, 2022:1st, 2023:1st, 2024:1st, 2025:1st |
| mentzel.iudith | 2021:10th, 2022:7th, 2023:3rd, 2024:14th, 2025:2nd |
| whab@tele2.at | 2022:27th, 2024:19th, 2025:3rd |
| Vijay Mahawar | 2022:21st, 2023:20th, 2024:5th, 2025:4th |
| seanm95 | 2021:16th, 2023:5th, 2024:22nd, 2025:5th |
| Volodymyr Mukhachov | 2021:7th, 2022:22nd, 2023:2nd, 2025:6th |
| Joao Camilo | 2021:31st, 2022:15th, 2023:15th, 2025:7th |
| richdellheim | 2021:32nd, 2022:20th, 2023:16th, 2025:8th |
| Karel_Prech | 2021:14th, 2022:28th, 2023:23rd, 2024:27th, 2025:9th |
| N Vivekananthamoorthy | 2025:10th |
| Ivan Celerin | 2021:9th, 2022:8th, 2023:11th, 2024:4th, 2025:11th |
| Sandra99 | 2021:6th, 2022:10th, 2023:26th, 2024:24th, 2025:12th |
| msfadeev | 2025:13th |
| Chase Mei | 2021:12th, 2022:12th, 2023:17th, 2024:8th, 2025:14th |
| JeroenR | 2021:15th, 2022:24th, 2023:22nd, 2024:21st, 2025:15th |
| USER587174 | 2025:16th |
| Rakesh Dadhich | 2021:26th, 2022:23rd, 2024:12th, 2025:17th |
| Raaz Kumar | 2021:30th, 2022:19th, 2024:16th, 2025:18th |
| USER561171 | 2025:19th |
| Michal P. | 2021:20th, 2022:26th, 2023:10th, 2024:17th, 2025:20th |
| USER556402 | 2025:21st |
| BogusM | 2024:9th, 2025:22nd |
| Oleksiy Ponomarenko | 2021:22nd, 2022:11th, 2024:26th, 2025:23rd |
| alex.diniasi | 2021:1st, 2022:13th, 2023:9th, 2024:20th, 2025:24th |
| blanko | 2025:25th |
| Eriefu | 2023:24th, 2024:23rd, 2025:26th |
| Henry_A | 2021:33rd, 2023:32nd, 2024:15th, 2025:27th |
| MarkusId | 2021:11th, 2022:4th, 2023:27th, 2024:3rd, 2025:28th |
| Manfred Kleander | 2022:31st, 2023:19th, 2024:29th, 2025:29th |
