The championships are complete on Oracle Dev Gym for another year! Congratulations to our top-ranked players
Oracle Database Championships
1st Place: Andrey Zaytsev
2nd Place: Stelios Vlasopoulos
3rd Place: NielsHecker
Logic Championships
1st Place: Stelios Vlasopoulos
2nd Place: MichalM
3rd Place: Pavel Zeman
Find the complete ranking tables below. The number next to the player’s name is the number of times that player has participated in that championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Congratulations to everyone who played in the championships. We hope you found it entertaining, challenging, and educational. For those who were not able to participate in the championship, we have made the quizzes available as workouts, so you can take it just like these players did.
Finally, many thanks to our championship quiz authors
- Kim Berg Hansen – SQL & PL/SQL
- Anthony Harper – SQL & PL/SQL
- Eli Feuerstein – Logic
Our deepest gratitude to Livio Curzola for reviewing the Logic quizzes who has once again performed an invaluable service to our community.
Oracle Database Championships Overall Ranking
| Rank | Name | Total Time | % Correct | Total Score |
|---|---|---|---|---|
| 1 | Andrey Zaytsev (2) | 40 m | 69% | 5989 |
| 2 | Stelios Vlasopoulos (2) | 40 m | 68% | 5866 |
| 3 | NielsHecker (2) | 44 m | 68% | 5851 |
| 4 | MarkusId (2) | 31 m | 65% | 5646 |
| 5 | MichalM (2) | 42 m | 65% | 5609 |
| 6 | João Borges Barreto (1) | 44 m | 65% | 5601 |
| 7 | mentzel.iudith (2) | 44 m | 63% | 5475 |
| 8 | Ivan Celerin (2) | 13 m | 61% | 5328 |
| 9 | patch72 (2) | 22 m | 61% | 5299 |
| 10 | Sandra99 (2) | 36 m | 61% | 5253 |
| 11 | Oleksiy Ponomarenko (2) | 21 m | 59% | 5180 |
| 12 | Chase Mei (2) | 41 m | 59% | 5111 |
| 13 | Alexuboo (2) | 42 m | 58% | 4983 |
| 14 | Mahamoutou (2) | 44 m | 58% | 4977 |
| 15 | João Camilo (2) | 40 m | 56% | 4866 |
| 16 | USER237972 (1) | 44 m | 56% | 4850 |
| 17 | JasonC (2) | 24 m | 54% | 4668 |
| 18 | Ivan Blanarik (2) | 21 m | 52% | 4555 |
| 19 | Raaz Kumar (2) | 21 m | 52% | 4554 |
| 20 | richdellheim (2) | 35 m | 51% | 4382 |
| 21 | Vijay Mahawar (2) | 41 m | 51% | 4361 |
| 22 | Volodymyr Mukhachov (2) | 44 m | 51% | 4352 |
| 23 | Rakesh Dadhich (2) | 34 m | 49% | 4260 |
| 24 | JeroenR (2) | 44 m | 49% | 4227 |
| 25 | USER387689 (1) | 22 m | 48% | 4174 |
| 26 | Michal P. (2) | 30 m | 48% | 4147 |
| 27 | whab@tele2.at (1) | 26 m | 46% | 4038 |
| 28 | Karel_Prech (2) | 43 m | 46% | 3981 |
| 29 | Jan Šerák (2) | 12 m | 39% | 3460 |
| 30 | NickL (2) | 15 m | 39% | 3450 |
| 31 | Manfred Kleander (1) | 44 m | 28% | 2351 |
| 32 | Ludovic Szewczyk (2) | 44 m | 15% | 1227 |
Oracle Database Championship Performance History
After each name, the year in which they played, and the ranking in that championship.
| Name | History |
|---|---|
| Andrey Zaytsev | 2021:4th, 2022:1st |
| Stelios Vlasopoulos | 2021:2nd, 2022:2nd |
| NielsHecker | 2021:5th, 2022:3rd |
| MarkusId | 2021:11th, 2022:4th |
| MichalM | 2021:13th, 2022:5th |
| João Borges Barreto | 2022:6th |
| mentzel.iudith | 2021:10th, 2022:7th |
| Ivan Celerin | 2021:9th, 2022:8th |
| patch72 | 2021:8th, 2022:9th |
| Sandra99 | 2021:6th, 2022:10th |
| Oleksiy Ponomarenko | 2021:22nd, 2022:11th |
| Chase Mei | 2021:12th, 2022:12th |
| Alexuboo | 2021:1st, 2022:13th |
| Mahamoutou | 2021:29th, 2022:14th |
| João Camilo | 2021:31st, 2022:15th |
| USER237972 | 2022:16th |
| JasonC | 2022:17th |
| Ivan Blanarik | 2021:3rd, 2022:18th |
| Raaz Kumar | 2021:30th, 2022:19th |
| richdellheim | 2021:32nd, 2022:20th |
| Vijay Mahawar | 2022:21st |
| Volodymyr Mukhachov | 2021:7th, 2022:22nd |
| Rakesh Dadhich | 2021:26th, 2022:23rd |
| JeroenR | 2021:15th, 2022:24th |
| USER387689 | 2022:25th |
| Michal P. | 2021:20th, 2022:26th |
| whab@tele2.at | 2022:27th |
| Karel_Prech | 2021:14th, 2022:28th |
| Jan Šerák | 2021:23rd, 2022:29th |
| NickL | 2021:17th, 2022:30th |
| Manfred Kleander | 2022:31st |
| Ludovic Szewczyk | 2022:32nd |
Logic Championships Overall Ranking
| Rank | Name | Total Time | % Correct | Total Score |
|---|---|---|---|---|
| 1 | Stelios Vlasopoulos (10) | 20 m | 97% | 4269 |
| 2 | MichalM (3) | 32 m | 97% | 4220 |
| 3 | Pavel Zeman (9) | 34 m | 90% | 3911 |
| 4 | Alexuboo (6) | 41 m | 90% | 3885 |
| 5 | NielsHecker (10) | 44 m | 90% | 3871 |
| 6 | mentzel.iudith (10) | 29 m | 87% | 3783 |
| 7 | Michal P. (6) | 40 m | 87% | 3740 |
| 8 | seanm95 (10) | 42 m | 87% | 3732 |
| 9 | Pete Mohan (2) | 44 m | 87% | 3720 |
| 10 | NickL (9) | 45 m | 87% | 3720 |
| 11 | USER387689 (1) | 09 m | 83% | 3713 |
| 12 | Talebian (9) | 18 m | 83% | 3677 |
| 13 | Sandra99 (10) | 44 m | 83% | 3573 |
| 14 | Stanislovas (7) | 41 m | 77% | 3284 |
| 15 | Ludovic Szewczyk (6) | 42 m | 77% | 3278 |
| 16 | Mahamoutou (3) | 43 m | 77% | 3276 |
| 17 | Ivan Celerin (3) | 44 m | 77% | 3272 |
| 18 | Kanellos (8) | 44 m | 73% | 3121 |
| 19 | Chad Lee (10) | 40 m | 70% | 2988 |
| 20 | ted (10) | 43 m | 70% | 2976 |
| 21 | Vijay Mahawar (10) | 08 m | 67% | 2966 |
| 22 | GPro (3) | 41 m | 63% | 2686 |
| 23 | richdellheim (10) | 44 m | 63% | 2673 |
| 24 | Paul Sweeney (4) | 44 m | 63% | 2670 |
| 25 | whab@tele2.at (8) | 21 m | 60% | 2614 |
| 26 | Xupeng Zhou (2) | 44 m | 57% | 2370 |
| 27 | Eric Levin (9) | 44 m | 57% | 2370 |
| 28 | João Camilo (2) | 32 m | 53% | 2269 |
| 29 | RalfK (9) | 39 m | 53% | 2242 |
| 30 | BNOUTCH (1) | 44 m | 50% | 2071 |
| 31 | N Vivekananthamoorthy (3) | 44 m | 33% | 1322 |
Logic Championship Performance History
After each name, the year in which they played, and the ranking in that championship.
| Name | History |
|---|---|
| Stelios Vlasopoulos | 2013:16th, 2014:29th, 2015:19th, 2016:8th, 2017:1st, 2018:1st, 2019:1st, 2020:1st, 2021:1st, 2022:1st |
| MichalM | 2020:7th, 2021:6th, 2022:2nd |
| Pavel Zeman | 2014:7th, 2015:1st, 2016:3rd, 2017:2nd, 2018:2nd, 2019:6th, 2020:2nd, 2021:3rd, 2022:3rd |
| Alexuboo | 2020:10th, 2021:11th, 2022:4th |
| NielsHecker | 2013:3rd, 2014:21st, 2015:11th, 2016:27th, 2017:19th, 2018:13th, 2019:3rd, 2020:4th, 2021:4th, 2022:5th |
| mentzel.iudith | 2013:4th, 2014:18th, 2015:22nd, 2016:6th, 2017:6th, 2018:11th, 2019:18th, 2020:5th, 2021:5th, 2022:6th |
| Michal P. | 2017:24th, 2018:23rd, 2019:7th, 2021:26th, 2022:7th |
| seanm95 | 2013:24th, 2014:26th, 2015:33rd, 2016:12th, 2017:22nd, 2018:5th, 2019:32nd, 2020:17th, 2021:15th, 2022:8th |
| Pete Mohan | 2021:14th, 2022:9th |
| NickL | 2014:14th, 2015:23rd, 2017:20th, 2018:7th, 2019:35th, 2020:31st, 2021:7th, 2022:10th |
| USER387689 | 2022:11th |
| Talebian | 2014:10th, 2015:9th, 2018:14th, 2019:5th, 2020:3rd, 2021:2nd, 2022:12th |
| Sandra99 | 2013:17th, 2014:19th, 2015:7th, 2016:4th, 2017:10th, 2018:4th, 2019:19th, 2020:24th, 2021:16th, 2022:13th |
| Stanislovas | 2016:31st, 2017:26th, 2018:24th, 2019:28th, 2020:25th, 2021:19th, 2022:14th |
| Ludovic Szewczyk | 2018:26th, 2019:31st, 2020:27th, 2022:15th |
| Mahamoutou | 2021:21st, 2022:16th |
| Ivan Celerin | 2020:15th, 2021:29th, 2022:17th |
| Kanellos | 2016:26th, 2020:28th, 2021:36th, 2022:18th |
| Chad Lee | 2013:34th, 2014:31st, 2015:38th, 2016:5th, 2017:8th, 2018:20th, 2019:17th, 2020:6th, 2021:12th, 2022:19th |
| ted | 2013:27th, 2015:6th, 2017:14th, 2019:24th, 2020:19th, 2021:9th, 2022:20th |
| Vijay Mahawar | 2015:27th, 2016:24th, 2017:17th, 2018:17th, 2019:33rd, 2020:13th, 2021:24th, 2022:21st |
| GPro | 2020:32nd, 2021:30th, 2022:22nd |
| richdellheim | 2013:31st, 2014:6th, 2015:8th, 2016:13th, 2017:31st, 2018:10th, 2019:29th, 2020:22nd, 2021:23rd, 2022:23rd |
| Paul Sweeney | 2019:14th, 2020:26th, 2021:27th, 2022:24th |
| whab@tele2.at | 2015:30th, 2017:33rd, 2018:18th, 2019:8th, 2020:16th, 2021:33rd, 2022:25th |
| Xupeng Zhou | 2021:8th, 2022:26th |
| Eric Levin | 2014:22nd, 2015:36th, 2016:28th, 2017:18th, 2019:11th, 2020:23rd, 2022:27th |
| João Camilo | 2022:28th |
| RalfK | 2015:20th, 2016:15th, 2017:13th, 2018:25th, 2020:14th, 2021:18th, 2022:29th |
| BNOUTCH | 2022:30th |
| N Vivekananthamoorthy | 2020:35th, 2021:31st, 2022:31st |
