Congratulations to the winners of the 2023 Oracle Dev Gym Championships!
This year the database championships covered features added in Oracle Database 23c, including JSON duality views, the automatic SQL transpiler, and usage domains. As always, the logic competition had a series of puzzles to test players’ reasoning skills.
Oracle Database Winners
1st Place: Andrey Zaytsev
2nd Place: Volodymyr Mukhachov
3rd Place: mentzel.iudith
Logic Winners
1st Place: Pavel Zeman
2nd Place: MichalM
3rd Place: MKK
You can view the complete rankings below or on the Oracle Dev Gym Leaderboards.
Congratulations to everyone who played in the championships. We hope you found it entertaining, challenging, and educational. If you weren’t part of the championships and want to try the quizzes out for yourself, we have made the quizzes available as workouts:
Finally, many thanks to our championship quiz authors; their hard work ensured we had high quality questions:
- Kim Berg Hansen – Oracle Database
- Anthony Harper – Oracle Database
- Eli Feuerstein – Logic
Think you’ve got what it takes to compete with the best and want to take part in the next championships?
Take the free weekly database and logic quizzes on Oracle Dev Gym to qualify. The top fifty ranked players will be entered into the next event.
Oracle Database Championship Rankings
| Rank | Name | Total Time | % Correct | Total Score |
|---|---|---|---|---|
| 1 | Andrey Zaytsev (3) | 44 m | 86% | 5434 |
| 2 | Volodymyr Mukhachov (3) | 32 m | 70% | 4643 |
| 3 | mentzel.iudith (3) | 40 m | 70% | 4573 |
| 4 | Ivan Blanarik (3) | 26 m | 70% | 4536 |
| 5 | seanm95 (3) | 29 m | 70% | 4527 |
| 6 | USER424666 (1) | 42 m | 71% | 4524 |
| 7 | NielsHecker (3) | 44 m | 70% | 4476 |
| 8 | umir (3) | 43 m | 67% | 4396 |
| 9 | alex.diniasi (3) | 42 m | 69% | 4357 |
| 10 | Michal P. (3) | 30 m | 67% | 4357 |
| 11 | Ivan Celerin (3) | 43 m | 67% | 4314 |
| 12 | Stelios Vlasopoulos (3) | 44 m | 66% | 4269 |
| 13 | Jan Richter (2) | 42 m | 66% | 4233 |
| 14 | Mahamoutou (3) | 38 m | 66% | 4206 |
| 15 | Joao Camilo (3) | 32 m | 64% | 4101 |
| 16 | richdellheim (3) | 34 m | 61% | 4011 |
| 17 | Chase Mei (3) | 21 m | 60% | 3970 |
| 18 | Harmonic7 (1) | 44 m | 61% | 3892 |
| 19 | Manfred Kleander (2) | 44 m | 60% | 3892 |
| 20 | Vijay Mahawar (3) | 44 m | 60% | 3851 |
| 21 | JasonC (3) | 26 m | 59% | 3745 |
| 22 | JeroenR (3) | 41 m | 59% | 3735 |
| 23 | Karel_Prech (3) | 32 m | 57% | 3643 |
| 24 | Eriefu (1) | 20 m | 56% | 3642 |
| 25 | USER387689 (2) | 28 m | 53% | 3614 |
| 26 | Sandra99 (3) | 20 m | 54% | 3555 |
| 27 | MarkusId (3) | 23 m | 54% | 3462 |
| 28 | Mike Tessier (2) | 35 m | 53% | 3424 |
| 29 | Narendra Reddy (1) | 25 m | 53% | 3415 |
| 30 | RalfK (3) | 21 m | 50% | 3304 |
| 31 | MichalM (3) | 20 m | 49% | 3182 |
| 32 | Henry_A (3) | 16 m | 49% | 2987 |
Logic Championship Rankings
| Rank | Name | Total Time | % Correct | Total Score |
|---|---|---|---|---|
| 1 | Pavel Zeman (10) | 19 m | 100% | 6520 |
| 2 | MichalM (4) | 27 m | 100% | 6489 |
| 3 | MKK (1) | 29 m | 100% | 6481 |
| 4 | mentzel.iudith (11) | 30 m | 100% | 6479 |
| 5 | NielsHecker (11) | 33 m | 100% | 6468 |
| 6 | JasonC (11) | 42 m | 100% | 6431 |
| 7 | Stelios Vlasopoulos (11) | 26 m | 95% | 6194 |
| 8 | Eric Levin (10) | 44 m | 93% | 5970 |
| 9 | richdellheim (11) | 40 m | 84% | 5386 |
| 10 | Vijay Mahawar (11) | 44 m | 84% | 5370 |
| 11 | Joao Camilo (3) | 44 m | 82% | 5220 |
| 12 | Kanellos (9) | 44 m | 82% | 5220 |
| 13 | ted (11) | 39 m | 80% | 5093 |
| 14 | Ivan Celerin (4) | 42 m | 75% | 4781 |
| 15 | Craig McFarlane (1) | 44 m | 75% | 4770 |
| 16 | Michal P. (7) | 43 m | 73% | 4624 |
| 17 | Henry_A (7) | 07 m | 68% | 4471 |
| 18 | Sandra99 (11) | 42 m | 68% | 4329 |
| 19 | BNOUTCH (2) | 44 m | 68% | 4322 |
| 20 | NickL (10) | 44 m | 68% | 4322 |
| 21 | seanm95 (11) | 42 m | 64% | 4030 |
| 22 | Stanislovas (8) | 42 m | 59% | 3731 |
| 23 | Pete Mohan (3) | 44 m | 57% | 3570 |
| 24 | Xupeng Zhou (3) | 33 m | 55% | 3466 |
| 25 | RalfK (10) | 44 m | 50% | 3120 |
| 26 | GPro (4) | 02 m | 45% | 2990 |
| 27 | Mahamoutou (4) | 44 m | 45% | 2823 |
| 28 | N Vivekananthamoorthy (4) | 44 m | 25% | 1470 |
| 29 | whab@tele2.at (9) | 44 m | 14% | 720 |
| 30 | HOOTS272259 (2) | 1 h 30 m | 7% | 90 |
Oracle Database Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.
| Name | History |
|---|---|
| Andrey Zaytsev | 2021:4th, 2022:1st, 2023:1st |
| Volodymyr Mukhachov | 2021:7th, 2022:22nd, 2023:2nd |
| mentzel.iudith | 2021:10th, 2022:7th, 2023:3rd |
| Ivan Blanarik | 2021:3rd, 2022:18th, 2023:4th |
| seanm95 | 2021:16th, 2023:5th |
| USER424666 | 2023:6th |
| NielsHecker | 2021:5th, 2022:3rd, 2023:7th |
| umir | 2021:24th, 2023:8th |
| alex.diniasi | 2021:1st, 2022:13th, 2023:9th |
| Michal P. | 2021:20th, 2022:26th, 2023:10th |
| Ivan Celerin | 2021:9th, 2022:8th, 2023:11th |
| Stelios Vlasopoulos | 2021:2nd, 2022:2nd, 2023:12th |
| Jan Richter | 2022:16th, 2023:13th |
| Mahamoutou | 2021:29th, 2022:14th, 2023:14th |
| Joao Camilo | 2021:31st, 2022:15th, 2023:15th |
| richdellheim | 2021:32nd, 2022:20th, 2023:16th |
| Chase Mei | 2021:12th, 2022:12th, 2023:17th |
| Harmonic7 | 2023:18th |
| Manfred Kleander | 2022:31st, 2023:19th |
| Vijay Mahawar | 2022:21st, 2023:20th |
| JasonC | 2022:17th, 2023:21st |
| JeroenR | 2021:15th, 2022:24th, 2023:22nd |
| Karel_Prech | 2021:14th, 2022:28th, 2023:23rd |
| Eriefu | 2023:24th |
| USER387689 | 2022:25th, 2023:25th |
| Sandra99 | 2021:6th, 2022:10th, 2023:26th |
| MarkusId | 2021:11th, 2022:4th, 2023:27th |
| Mike Tessier | 2021:27th, 2023:28th |
| Narendra Reddy | 2023:29th |
| RalfK | 2021:25th, 2023:30th |
| MichalM | 2021:13th, 2022:5th, 2023:31st |
| Henry_A | 2021:33rd, 2023:32nd |
Logic Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.
| Name | History |
|---|---|
| Pavel Zeman | 2014:7th, 2015:1st, 2016:3rd, 2017:2nd, 2018:2nd, 2019:6th, 2020:2nd, 2021:3rd, 2022:3rd, 2023:1st |
| MichalM | 2020:7th, 2021:6th, 2022:2nd, 2023:2nd |
| MKK | 2023:3rd |
| mentzel.iudith | 2013:4th, 2014:18th, 2015:22nd, 2016:6th, 2017:6th, 2018:11th, 2019:18th, 2020:5th, 2021:5th, 2022:6th, 2023:4th |
| NielsHecker | 2013:3rd, 2014:21st, 2015:11th, 2016:27th, 2017:19th, 2018:13th, 2019:3rd, 2020:4th, 2021:4th, 2022:5th, 2023:5th |
| JasonC | 2013:35th, 2014:12th, 2015:26th, 2016:2nd, 2017:9th, 2018:22nd, 2019:23rd, 2020:11th, 2021:10th, 2023:6th |
| Stelios Vlasopoulos | 2013:16th, 2014:29th, 2015:19th, 2016:8th, 2017:1st, 2018:1st, 2019:1st, 2020:1st, 2021:1st, 2022:1st, 2023:7th |
| Eric Levin | 2014:22nd, 2015:36th, 2016:28th, 2017:18th, 2019:11th, 2020:23rd, 2022:27th, 2023:8th |
| richdellheim | 2013:31st, 2014:6th, 2015:8th, 2016:13th, 2017:31st, 2018:10th, 2019:29th, 2020:22nd, 2021:23rd, 2022:23rd, 2023:9th |
| Vijay Mahawar | 2015:27th, 2016:24th, 2017:17th, 2018:17th, 2019:33rd, 2020:13th, 2021:24th, 2022:21st, 2023:10th |
| Joao Camilo | 2022:28th, 2023:11th |
| Kanellos | 2016:26th, 2020:28th, 2021:36th, 2022:18th, 2023:12th |
| ted | 2013:27th, 2015:6th, 2017:14th, 2019:24th, 2020:19th, 2021:9th, 2022:20th, 2023:13th |
| Ivan Celerin | 2020:15th, 2021:29th, 2022:17th, 2023:14th |
| Craig McFarlane | 2023:15th |
| Michal P. | 2017:24th, 2018:23rd, 2019:7th, 2021:26th, 2022:7th, 2023:16th |
| Henry_A | 2014:35th, 2019:38th, 2020:29th, 2023:17th |
| Sandra99 | 2013:17th, 2014:19th, 2015:7th, 2016:4th, 2017:10th, 2018:4th, 2019:19th, 2020:24th, 2021:16th, 2022:13th, 2023:18th |
| BNOUTCH | 2022:30th, 2023:19th |
| NickL | 2014:14th, 2015:23rd, 2017:20th, 2018:7th, 2019:35th, 2020:31st, 2021:7th, 2022:10th, 2023:20th |
| seanm95 | 2013:24th, 2014:26th, 2015:33rd, 2016:12th, 2017:22nd, 2018:5th, 2019:32nd, 2020:17th, 2021:15th, 2022:8th, 2023:21st |
| Stanislovas | 2016:31st, 2017:26th, 2018:24th, 2019:28th, 2020:25th, 2021:19th, 2022:14th, 2023:22nd |
| Pete Mohan | 2021:14th, 2022:9th, 2023:23rd |
| Xupeng Zhou | 2021:8th, 2022:26th, 2023:24th |
| RalfK | 2015:20th, 2016:15th, 2017:13th, 2018:25th, 2020:14th, 2021:18th, 2022:29th, 2023:25th |
| GPro | 2020:32nd, 2021:30th, 2022:22nd, 2023:26th |
| Mahamoutou | 2021:21st, 2022:16th, 2023:27th |
| N Vivekananthamoorthy | 2020:35th, 2021:31st, 2022:31st, 2023:28th |
| whab@tele2.at | 2015:30th, 2017:33rd, 2018:18th, 2019:8th, 2020:16th, 2021:33rd, 2022:25th, 2023:29th |
| HOOTS272259 | 2023:30th |
