CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
---|---|---|---|---|---|
CVE-2011-4718 Permissions, Privileges, and Access Control vulnerability | 6.8 | PHP |
| ||
CVE-2013-2110 Buffer Errors vulnerability | 5.0 | ||||
CVE-2013-4113 Buffer Errors vulnerability | 6.8 | ||||
CVE-2013-4248 Input Validation vulnerability | 4.3 | ||||
CVE-2013-4635 Numeric Errors vulnerability | 5.0 | ||||
CVE-2013-4636 Input Validation vulnerability | 4.3 |
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.