Throughout February players competed for top honours in the annual Oracle Dev Gym Championships. These tested contender's knowledge of Oracle Database and Logic.
The final results are in, so it's time to announce the winners!
Photo by Anastasia Shuraeva from Pexels
The top-ranked competitors for each championship are:
1st Place: Alexuboo
2nd Place: Stelios Vlasopoulos
3rd Place: Ivan Blanarik
1st Place: Stelios Vlasopoulos
2nd Place: Talebian
3rd Place: Pavel Zeman
The complete ranking tables are below.
These championships were only possible due to the help of our quizmasters:
We must also give our deepest thanks for our reviewers, Vitaliy and Livio Curzola who once again helped ensure the quizzes were of the highest standard.
Want to see how your skill stack up against the best?
You can take the quizzes in each championship using these workouts:
Join the weekly tournament quizzes on Oracle Dev Gym for your chance to qualify for next year's championships!
The number in brackets shows how many championships this player has qualified for in that domain.
Rank | Name | Total Time | % Correct | Total Score |
---|---|---|---|---|
1 | Alexuboo (1) | 44 m | 82% | 4852 |
2 | Stelios Vlasopoulos (1) | 44 m | 80% | 4725 |
3 | Ivan Blanarik (1) | 37 m | 78% | 4625 |
4 | Andrey Zaytsev (1) | 40 m | 76% | 4489 |
5 | NielsHecker (1) | 44 m | 76% | 4475 |
6 | Sandra99 (1) | 41 m | 67% | 3985 |
7 | Volodymyr Mukhachov (1) | 44 m | 67% | 3978 |
8 | patch72 (1) | 18 m | 65% | 3937 |
9 | Ivan Celerin (1) | 43 m | 65% | 3854 |
10 | mentzel.iudith (1) | 44 m | 65% | 3850 |
11 | MarkusId (1) | 42 m | 63% | 3733 |
12 | Chase Mei (1) | 37 m | 61% | 3626 |
13 | MichalM (1) | 38 m | 61% | 3623 |
14 | Karel_Prech (1) | 40 m | 61% | 3615 |
15 | JeroenR (1) | 42 m | 61% | 3610 |
16 | seanm95 (1) | 36 m | 59% | 3503 |
17 | NickL (1) | 43 m | 59% | 3479 |
18 | Mikhail Savelyev (1) | 18 m | 57% | 3440 |
19 | Chad Lee (1) | 37 m | 57% | 3374 |
20 | Michal P. (1) | 37 m | 55% | 3249 |
21 | lmikhailov (1) | 40 m | 55% | 3242 |
22 | Oleksiy Ponomarenko (1) | 42 m | 55% | 3234 |
23 | Jan Šerák (1) | 42 m | 55% | 3233 |
24 | umir (1) | 45 m | 55% | 3225 |
25 | RalfK (1) | 19 m | 53% | 3184 |
26 | Rakesh Dadhich (1) | 34 m | 53% | 3135 |
27 | Mike Tessier (1) | 44 m | 53% | 3100 |
28 | Talebian (1) | 28 m | 51% | 3031 |
29 | Mahamoutou (1) | 44 m | 49% | 2853 |
30 | Raaz Kumar (1) | 14 m | 47% | 2827 |
31 | JJ501 (1) | 22 m | 47% | 2800 |
32 | richdellheim (1) | 30 m | 45% | 2648 |
33 | Henry_A (1) | 19 m | 41% | 2436 |
Rank | Name | Total Time | % Correct | Total Score |
---|---|---|---|---|
1 | Stelios Vlasopoulos (9) | 07 m | 100% | 4461 |
2 | Talebian (8) | 09 m | 100% | 4454 |
3 | Pavel Zeman (8) | 12 m | 100% | 4438 |
4 | NielsHecker (9) | 21 m | 100% | 4391 |
5 | mentzel.iudith (9) | 26 m | 100% | 4368 |
6 | MichalM (2) | 30 m | 100% | 4347 |
7 | NickL (8) | 35 m | 100% | 4322 |
8 | Xupeng Zhou (1) | 34 m | 96% | 4141 |
9 | ted (9) | 38 m | 96% | 4119 |
10 | JasonC (9) | 30 m | 92% | 3975 |
11 | Alexuboo (5) | 32 m | 92% | 3964 |
12 | Chad Lee (9) | 38 m | 92% | 3931 |
13 | lmikhailov (3) | 34 m | 88% | 3767 |
14 | Pete Mohan (1) | 39 m | 88% | 3739 |
15 | seanm95 (9) | 38 m | 83% | 3556 |
16 | Sandra99 (9) | 39 m | 83% | 3552 |
17 | umir (9) | 39 m | 83% | 3551 |
18 | RalfK (8) | 37 m | 79% | 3374 |
19 | Stanislovas (6) | 39 m | 79% | 3364 |
20 | MarkusId (4) | 39 m | 75% | 3176 |
21 | Mahamoutou (2) | 39 m | 75% | 3175 |
22 | craig.mcfarlane (8) | 34 m | 71% | 3016 |
23 | richdellheim (9) | 37 m | 71% | 3000 |
24 | Vijay Mahawar (9) | 39 m | 71% | 2988 |
25 | Mikhail Savelyev (1) | 13 m | 67% | 2933 |
26 | Michal P. (5) | 38 m | 67% | 2806 |
27 | Paul Sweeney (3) | 37 m | 63% | 2626 |
28 | Narendra Gupta (1) | 38 m | 63% | 2621 |
29 | Ivan Celerin (2) | 38 m | 63% | 2620 |
30 | GPro (2) | 39 m | 63% | 2616 |
31 | N Vivekananthamoorthy (2) | 39 m | 63% | 2613 |
32 | Scott H (1) | 39 m | 58% | 2428 |
33 | Mike Tessier (7) | 39 m | 58% | 2426 |
33 | whab@tele2.at (7) | 39 m | 58% | 2426 |
35 | Aleksei Davletiarov (2) | 39 m | 50% | 2050 |
36 | Kanellos (7) | 39 m | 42% | 1678 |
37 | IngaMal (1) | 04 m | 0% | 0 |
Chris Saxon is an Oracle Developer Advocate for SQL. His job is to help you get the best out of the Oracle Database and have fun with SQL!
To help you with this he blogs at All Things SQL. He also creates videos combining SQL and magic on YouTube at the The Magic of SQL.
If you have questions about working with Oracle Database technology, please reach out to him. You can do this via Twitter or on Ask Tom.
Next Post